display: grid; grid-template-rows: auto auto 1fr auto; grid-template-columns: 100%; min-height: 100%; margin: 0; font-size: 1.5rem; letter-spacing: 0.06rem; line-height: calc(1 + 0.8 / var(--font-body-scale)); font-family: var(--font-body-family); font-style: var(--font-body-style); font-weight: var(--font-body-weight); } @media screen and (min-width: 750px) { body { font-size: 1.6rem; } }
Skip to contentTo ensure that you are ordering a shirt which fits properly, we suggest you measure your favorite shirt and compare the measurements to the size charts below.
Lay your shirt on a flat surface and measure accordingly:
Width measurements are across the front of the shirt, from armpit seam to armpit seam.
Length measurments are from the bottom seam of the shirt to the top of the back collar of the shirt.
For all sizes, doubling the width measurement will give the chest / bust measurement.
(Remember: Our measurements are in inches. For metric conversions please remember 1 inch = 2.54cm.)
Size | Shoulder Width | Length |
Small (S) | 17.5" | 27" |
Medium (M) | 19" | 29" |
Large (L) | 21" | 30.5" |
Extra-Large (XL) | 23" | 31.5" |
XXL (2X) | 24.5" | 32.5" |
XXXL (3X) | 26.5" | 33" |
Size | Shoulder Width | Length |
Junior Small (JS) | 15" | 24" |
Junior Medium (JM) | 16" | 25.5" |
Junior Large (JL) | 17.5" | 26.5" |
Junior Xlarge (JXL) | 18" | 27.5" |
Size | Shoulder Width | Length |
Youth (YXS) | 13.5" | 17" |
Youth Small (YS) | 16.5" | 22" |
Youth Medium (YM) | 17.5" | 23.5" |
Youth Large (YL) | 18.5" | 24.5" |
Youth Extra Large(YXL) | 19.5" | 26" |
Size | Compares To | Shoulder Width | Length |
Child Small (JS) | Size 4 | 13.5" | 16.5" |
Child Medium (JM) | Size 5/6 | 14.5" | 18.5" |
Child Large (JL) | Size 7 | 15.5" | 20" |
Size | Compares To | Shoulder Width | Length |
Toddler Small (2T) | Size 2T | 12" | 14.5" |
Toddler Medium (3T) | Size 3T | 13" | 15.5" |
Toddler Large (4T) | Size 4T | 13.5" | 16.5" |
Size | Compares To | Shoulder Width | Length |
Infant Small (12M) | Size 12M | 10" | 12" |
Infant Medium (18M) | Size 18M | 10.5" | 13" |
Infant Large (24M) | Size 24M | 11.5" | 13.5" |
Note:These charts are meant as a guideline to help you select an appropriate size.This is not a guarantee of a perfect fit.
Because our merchandise is supplied by different vendors the measurements are averaged. The shirts will be within 1” to 2” of these dimensions and are made of 100% pre-shrunk cotton unless otherwise noted in the shirt’s description. If you need further assistance with selecting the proper size contact customer service at info@animationshops.com or call 1-888-852-9996.